

















Property Attributes
- MLS#8948957
- TypePending
- CountyCARROLL
- CityCarrollton
- AreaCarr
- Zip30117
- StyleTraditional
- Year Built2020
- Taxes235
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2194
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Amanda Williams with Century 21 Novus Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
Stunning modern farmhouse on just over an acre conveniently located just minutes away from Bremen, Carrollton and I20. This home features white shaker style cabinets, low maintenance vinyl siding, luxury vinyl plank flooring and tile throughout the main level, a bonus room that could be a 4th bedroom, playroom, or office, and so much more.
Elementary School | Middle School | High School |
---|---|---|
Mount Zion Elementary School | Mt Zion Middle School | Mount Zion High School |
Price History | |
---|---|
3/25/2021 | Listed $279,900 |
General Features
Accessibility | Stepless Entry |
---|---|
Amenities | None |
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | New Construction |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Mount Zion |
Energy Related | Water Heater-electric |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Mount Zion |
Interior Features | Walk-in Closet, Laminate Flooring |
Laundry Y/N | Room |
Listing Area | CARR |
Middle School | Mt Zion |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, VA, USDA |
Price Per Sq Ft | 127.58 |
Roof | Composition |
Rooms | Master On Main Level |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible |
Status | Under Contract |
Status | Pending |
Stories | 1.5 Stories |
Style | Traditional |
Subdivision | None |
Tax Year | 2020 |
Taxes | 235.56 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 2194 |
---|---|
Baf Main | 1 |
Baf Upper | 1 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 2 |
Kitchen Equipment | Dishwasher, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Solid Surface Counters |
Laundry Location | Mud Room |
Total Finished Area | 2194 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio |
Lot Description | Level Lot, Private Backyard, Wooded |
Lot Size | 1-2 Acres |
Lot Size Area | 1.117 |
Openparking | Kitchen Level Entry, Parking Pad |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool