

























Property Attributes
- MLS#8946277
- TypePending
- CountyHABERSHAM
- CityMount Airy
- AreaHbs1
- Zip30563
- StyleRanch
- Year Built1952
- Taxes1126
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size1.94 Acres
Listing Provided Courtesy Of:
Hank Meeler with Savage Real Estate.
Data Source:
Georgia Multiple Listing Service
Property Description
Move-in ready! This home is conveniently located nine minutes from Walmart in Cornelia 3 miles off of 365! New roof, kitchen was remodeled, field lines and septic tank pumped two years ago. Beautiful landscape and huge backyard.
Elementary School | Middle School | High School |
---|---|---|
Demorest Elementary School | North Habersham Middle School | Habersham Central High School |
Price History | |
---|---|
3/20/2021 | Listed $214,900 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Demorest |
Energy Related | Storm Windows |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Electric, Gas |
High School | Habersham Central |
Interior Features | Gas Logs, Hardwood Floors, Recently Renovated, Walk-in Closet, Carpet, Whirlpool Bath, Laminate Flooring |
Listing Area | HBS1 |
Middle School | North Habersham |
Ownership | Fee Simple |
Price Per Sq Ft | 124.22 |
Roof | Metal/Steel |
Rooms | DR - Separate, Family Room, Master On Main Level |
Showing Instructions | Appointment Agent, Call Agent Only, Vacant |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Ranch |
Subdivision | None |
Tax Year | 2019 |
Taxes | 1126.65 |
Type | Single Family Detached |
Year Built | 1952 |
Interior Features
Above Grade Finished | 1730 |
---|---|
Baf Main | 2 |
Basement | Crawlspace |
Br Main | 3 |
Fireplace Location | In Living Room |
Fireplace Type | Masonry |
Kitchen Equipment | Dishwasher, Microwave - Built In |
Kitchen/breakfast | Island, Pantry |
Total Finished Area | 1730 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Level Lot |
Lot Size Area | 1.94 |
Openparking | 2 Car, Garage, Parking Pad |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool