






















Property Attributes
- MLS#8944567
- TypeRentals
- CountyNEWTON
- CityCovington
- AreaNewt
- NeighborhoodJefferson Village
- Zip30014
- StyleTraditional
- Price$ 1,550
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Summit Rentals with Summit Realty Group.
Data Source:
Georgia Multiple Listing Service
Property Description
Huge 4 Bedroom, 3 Bath featuring a family room with corner fireplace, dining/breakfast room, galley kitchen, spacious master bedroom with walkin closet, master bath with single vanity & tub/shower combo, 2 generous guest bedrooms on the main level with hall bath, bedroom down with private bath, office / 5th bedroom down, 2 car garage, deck & level yard.
Elementary School | Middle School | High School |
---|---|---|
Middle Ridge Elementary School | Indian Creek Middle School | Newton High School |
Price History | |
---|---|
3/18/2021 | Listed $1,550 |
General Features
Amenities | None |
---|---|
Application Fee | 45 |
Beds | 4 |
Class | Rental Residential |
Construction | Aluminum/Vinyl |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Middle Ridge |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Water Heater-gas |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Central |
Heating Source | Gas |
High School | Newton |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings - Vaulted, Foyer - Entrance, Walk-in Closet, Carpet, Laminate Flooring |
Laundry Y/N | Closet |
Listing Area | NEWT |
Middle School | Indian Creek |
Rooms | DR - Separate, Family Room |
Showing Instructions | Lockbox GAMLS Compatible, Vacant |
Status | Active |
Status | Active |
Style | Traditional |
Subdivision | Jefferson Village |
Type | Rental Residential |
Year Built | 2004 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Main | 2 |
Basement | Bath Finished, Entrance - Inside, Finished Rooms, Partial |
Br Lower | 1 |
Br Main | 3 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Room |
Laundry Location | Hall |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot | 42 |
Lot Description | Level Lot |
Lot Size Area | 0.19 |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool