
















Property Attributes
- MLS#8940786
- TypePending
- CountyBIBB
- CityMacon
- AreaBibb
- NeighborhoodStonefield
- Zip31216
- StyleRanch
- Year Built1994
- Taxes1900
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Dianne Bryant with Golden Key Realty, Inc..
Data Source:
Georgia Multiple Listing Service
Property Description
his cozy home has something many buers are looking for. It has a 30' x 30' additional detached shop/garage that will seal the deal with any buyer. The home is a well laid out ranch with split bedrooms for pirvacy. Another super freature is a bright sunroom. The pantry is enormous . The entire backyard is fenced.
Elementary School | Middle School | High School |
---|---|---|
Heard Elementary School | Rutland Middle School | Rutland High School |
Price History | |
---|---|
3/12/2021 | Listed $175,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Heard |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Gas |
High School | Rutland |
Interior Features | Attic Expandable, Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Pulldown Attic Stairs, Tile Bath, Walk-in Closet, Carpet, Laminate Flooring |
Laundry Y/N | Room |
Listing Area | BIBB |
Middle School | Rutland |
Ownership | Fee Simple |
Price Per Sq Ft | 105.93 |
Roof | Composition |
Rooms | Master On Main Level, Solarium/Sun Room |
Showing Instructions | 9 AM to 10 PM, Lockbox Non-GAMLS Compat, Vacant |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Ranch |
Subdivision | Stonefield |
Tax Year | 2020 |
Taxes | 1900 |
Type | Single Family Detached |
Year Built | 1994 |
Interior Features
Above Grade Finished | 1652 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Area, Pantry |
Laundry Location | Hall |
Total Finished Area | 1652 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Fenced Yard, Workshop |
Land Lot | 166 |
Lot | 58 |
Lot Description | Level Lot |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.67 |
Openparking | Attached, Auto Garage Door, Side/Rear Entrance, Storage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool