



































Property Attributes
- MLS#8933771
- TypePending
- CountyJACKSON
- CityPendergrass
- AreaJks1
- NeighborhoodBrooks Village
- Zip30567
- StyleCraftsman
- Year Built2015
- Taxes3266
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2466
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Elizabeth Hutcheson with Peggy Slappey Properties.
Data Source:
Georgia Multiple Listing Service
Property Description
This home won't last long! Adorable 4 bedroom 2.5 bath. Open floor plan concept! Beautiful kitchen featuring white cabinets and large island sure to please the Chef in your family. Kitchen is open to the family room for ultimate entertainment. Hardwood floors through out the main level. Oversized master bedroom with private master bath featuring a soaking tub, large shower and double sinks. Secondary bath has double sinks and linen closet. Laundry room upstairs close to bedrooms. Great backyard fit for the grill master with privacy fence. Close to 85, great schools, small town life. Come on home!! Showings only on Saturday and Sunday.
Elementary School | Middle School | High School |
---|---|---|
North Jackson Elementary School | West Jackson Middle School | Jackson County High School |
Price History | |
---|---|
2/26/2021 | Listed $275,000 |
General Features
Amenities | Clubhouse, Neighborhood Association, Pool, Walk To Schools |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | North Jackson |
Energy Related | Double Pane/Thermo |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
Heating Source | Electric |
High School | Jackson County |
Interior Features | Cable In Street, Foyer - 2 Story, Garden Tub, Hardwood Floors, Separate Shower, Carpet |
Laundry Y/N | Room |
Listing Area | JKS1 |
Middle School | West Jackson |
Ownership | Fee Simple |
Price Per Sq Ft | 111.52 |
Roof | Composition |
Rooms | DR - Separate, Family Room |
Section | 1 |
Showing Instructions | Call Agent Only, Day Sleeper |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Craftsman |
Subdivision | Brooks Village |
Tax Year | 2020 |
Taxes | 3266 |
Type | Single Family Detached |
Year Built | 2015 |
Interior Features
Above Grade Finished | 2466 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Breakfast Room, Island, Pantry |
Laundry Location | Upstairs |
Total Finished Area | 2466 |
Exterior Features
Acreage Source | Public Record |
---|---|
Land Lot | 428 |
Lot | 98 |
Lot Description | Private Backyard |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.24 |
Openparking | Attached, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool