








Property Attributes
- MLS#8920502
- TypePending
- CountyDEKALB
- CityAtlanta
- AreaAtn4
- NeighborhoodCandler Park
- Zip30307
- StyleCraftsman
- Year Built2021
- Taxes2013
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3185
Listing Provided Courtesy Of:
William Thomas with Solid Source Realty GA.
Data Source:
Georgia Multiple Listing Service
Property Description
Candler Park at its finest! Another wonderful home under construction by WilliamMarkDesigns. This one has it all. 5 bedrooms, 5 1/2 bathrooms, Master Suite on Main, Fully finished 10 foot ceiling basement with private entry perfect for mother-in-law suite, home office, children's playroom or short or long term rental. Amazing covered roof top balcony ready to be upgraded with full exterior kitchen. 3 bedrooms up each with its on-suite bathroom. Master bathroom has a huge shower with rain shower head, soaking tub, double vanities.Large Master closet with second washer/dryer hook up. Amazing large front porch to relax with a nice glass of wine. Cozy fireplace when you need to relax. Open concept kitchen with large island, optional additional dry bar, and cabinets to the ceiling. 10 foot basement, 10 foot main and 9 foot upper. Walk to Candler Park or Iverson Park. This Zero Lot line home is structurally independent, and sits on its own lot. Fee Simple. No HOA, shared driveway agreement in place. New zoning regulations in Candler Park just passed last October that will prevent having this type of large new construction at an affordable price. Estimated completion date in May 2021, just in time to get moved in before new school year starts. Go under contract now and be able to pick all of your favorite finishes
Elementary School | Middle School | High School |
---|---|---|
Lin Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/31/2021 | Listed $1,100,000 |
General Features
Amenities | None, Underground Utilities |
---|---|
Beds | 5 |
Class | Single Family Attached |
Construction | Concrete Siding |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Lin |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Tankless Water Heater, Water Heater-gas |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 5 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Grady |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Gas Logs, Hardwood Floors, Tile Floors, Walk-in Closet |
Laundry Y/N | Other (See Remarks) |
Listing Area | ATN4 |
Middle School | David T Howard |
Ownership | Fee Simple |
Price Per Sq Ft | 345.37 |
Quadrant | NE |
Roof | Composition, Metal/Steel |
Rooms | Den, In-law Suite or Apartment, Library/Office, Master On Main Level, Other (See Remarks) |
Showing Instructions | Call Agent Only, Vacant |
Special Conditions | Agent/Seller Relationship |
Status | Pending |
Status | Under Contract |
Stories | Over 2 Stories |
Style | Craftsman |
Subdivision | Candler Park |
Tax Year | 2020 |
Taxes | 2013 |
Type | Single Family Attached |
Unit Description | Bottom Floor, Top Floor Unit |
Year Built | 2021 |
Interior Features
Above Grade Finished | 3185 |
---|---|
Baf Lower | 1 |
Baf Main | 1 |
Baf Upper | 3 |
Bah Main | 1 |
Basement | Bath Stubbed, Daylight, Entrance - Outside, Finished Rooms, Full, Slab/None |
Br Lower | 1 |
Br Main | 1 |
Br Upper | 3 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Location | In Living Room |
Fireplace Type | Factory Built, Gas Starter |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Trash Compactor |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Walk-in Pantry |
Laundry Location | Hall, Upstairs |
Total Finished Area | 3185 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse, Zero Lot Line |
Exterior | Balcony, Deck/Patio |
Lot Description | City View |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Attached, Auto Garage Door, Drive Under/Basement, Garage, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool