





















































Property Attributes
- MLS#8877533
- TypeLand
- CountyPUTNAM
- CityEatonton
- AreaPut1
- NeighborhoodCuscowilla
- Zip31024
- StyleLand Lot
- Taxes4427
- Price$ 638,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Jamie Dutton with Keller Williams Lake Oconee.
Data Source:
Georgia Multiple Listing Service
Property Description
Gorgeous, Partially Wooded Lakefront Lot in The Cove Section of Cuscowilla! Beautiful Main Lake Views Offer the Perfect Setting for a Custom Built Walk Out Level Dream Home. Georgia Power has Verbally Approved the Lot for a Boat Dock with Lift/Cover. Centrally Located inside Cuscowilla Close to all Amenities! Golf Membership Available.
Elementary School | Middle School | High School |
---|---|---|
Putnam County Primary/Elementa Elementary School | Putnam County Middle School | Putnam County High School |
Price History | |
---|---|
10/22/2020 | Listed $698,000 |
12/23/2020 | 3% - $678,000 |
1/22/2021 | 3% - $658,000 |
3/12/2021 | 4% - $638,000 |
General Features
Amenities | Clubhouse, Gated Community, Golf Course, Lake, Neighborhood Association, Physical Fit Facilities, Playground, Pool, Security, Street Lights, Tennis Courts, Underground Utilities |
---|---|
Class | Land Lot |
Elementary School | Putnam County Primary/Elementa |
HOA Fee | 2450 |
High School | Putnam County |
Listing Area | PUT1 |
Middle School | Putnam County |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 1045901.64 |
Special Conditions | Covenants/Restrictions |
Status | Active |
Status | Active |
Subdivision | Cuscowilla |
Tax Year | 2019 |
Taxes | 4427 |
Topography | Level |
Type | Land Lot |
Utilities | Cable Tv, Electricity, High Speed Internet, Telephone, Well |
View | Lake |
Waterfront | 128 |
Zoning | Single Family |
Exterior Features
Acreage Source | Public Record |
---|---|
Building Type | Other (See Remarks) |
Frontage Type | Pavement |
Improvements | Paved Street |
Land Lot | 4 |
Lot | 4 |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.61 |
Potential Use | Residential |
Structure | None |
Vegetation | Partially Wooded |
Water Lot | Lake, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool