
Property Attributes
- MLS#6949352
- TypePending
- CountyFULTON
- CityFairburn
- NeighborhoodRenaissance At South Park
- Zip30213
- StyleTraditional
- Price$ 281,965
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
On Point Realty, Inc.
Data Source:
First Multiple Listing Services (FMLS)
Property Description
The Crestwood. 2 Stories with 3 bedrooms, 2 1/2 bath +Loft and 2 Car Garage. This Open Floorplan features large kitchen with granite island, countertops, and tiled backsplash. Decorative columns separate dining room and living area. Grill outdoors on your patio with enclosed privacy fence. Upstairs has spacious loft/family room with French doors to Master bedroom and bathroom. Master bath featuring dual vanities, tile flooring, & separate shower. $6k in incentives with our preferred lender. Prices are subject change.
Elementary School | Middle School | High School |
---|---|---|
Oakley Elementary School | Bear Creek - Fulton Middle School | Creekside High School |
Price History | |
---|---|
9/27/2021 | Listed $281,965 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Basement | None |
City | Fairburn |
Community Features | Clubhouse, Homeowners Assoc, Pool, Tennis Court(s) |
Construction Materials | Cement Siding |
Cooling | Central Air, Whole House Fan |
County | Fulton |
Directions | 7842 Carnegie Drive, Fairburn, GA 30213. I-85 South to Exit 61 (FAIRBURN). Turn left then another left onto Oakley Industrial. Another left onto Carnegie. |
Electric | 110 Volts, 220 Volts |
Elementary School | Oakley |
Energy Efficient | Insulation |
Exterior Features | None |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Creekside |
Home Warranty Y/N | Yes |
Interior Features | Entrance Foyer, High Ceilings 9 ft Main |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Bear Creek - Fulton |
Other Structures | None |
Ownership | Fee Simple |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | New Construction |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Open Access |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Radford |
Subdivision Name | Renaissance At South Park |
Tax Lot | 417 |
Tax Year | 2021 |
Unit Number | 417 |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2021 |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Dining Room Features | Open Concept |
Fireplace Features | Living Room |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | Kitchen Island, Pantry Walk-In, Solid Surface Counters |
Laundry Features | Laundry Room, Upper Level |
Room Type | Loft |
Roombedroomfeatures | Sitting Room |
Roommasterbathroomfeatures | Double Vanity |
Street Suffix | Loop |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1911 |
---|---|
Fencing | Fenced |
Horse Amenities | None |
Lot Features | Other |
Lot Size Source | Not Available |
Other Equipment | None |
Parking Features | Garage |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 30213
Statistics provided by Inside Real Estate